Website and Local SEO Pricing: What Our Packages Cost
Our website packages start at $399. Site Rescue fixes a site you already have, from $399 one time. Core Website is $399 to launch plus $99 to $149 a month. Growth local SEO is $297 to $497 a month. Specialist services start at $490 for setup, and every price below is a starting price. A written quote states the final number before you pay. Not sure which package fits? Run the free website audit first.
Three packages
| Package | Best for | Price | Included | Not included |
|---|---|---|---|---|
| Site Rescue | You have a site that breaks or brings no calls | From $399, one time | Fixes for the defects our audit finds, contact form and tap-to-call, speed work, basic structured data | A redesign, new pages, ongoing monthly work |
| Core Website | You have no site, or need a new one | $399 to launch, then $99 to $149 a month | A site of 5 to 8 pages, hosting, updates, a contact form connected to a CRM | An online store, ad management, ongoing SEO |
| Growth (local SEO and care) | You want calls from Google | $297 to $497 a month | Local SEO, Google Business Profile work, new service and city pages, a monthly report | Ad spend, promised rankings or call counts |
Every service and its starting price
Click a service to see what it includes, what it leaves out, and what we do not promise.
| Service | Starting at | What the price covers |
|---|---|---|
| AI Search Visibility Audit | $1,490, one time | Full site scan, written report, priority roadmap, one follow-up call. Fixes are separate |
| Generative Engine Optimization (GEO) | $1,490 per month | One location. Up to 3 locations from $2,490 per month |
| AI Readiness Audit | $990, one time | Workflow review, time and cost estimate, roadmap, onboarding call |
| AI Workflow Automation | $3,900 pilot + $390 per month | A pilot on one process, then monthly upkeep |
| AI Chatbot for Your Website | $2,490 + $290 per month | Answer library, chat, handoff to a person, CRM connection, conversation review |
| Lead Follow-Up Automation | $3,900 + $590 per month | Lead connection, messages, stop rules, opt-out handling, testing |
| CRM Setup and Automation | $4,900 + $190 per month | Setup covers installation, configuration, data import, training. Monthly covers hosting, updates, backups, support |
| Review Request Automation | $490 setup + $290 per month | Trigger, message, reminder, stop rules, reply drafts, monthly report |
| Website Accessibility (WCAG 2.2) | Audit $1,490; fixes from $2,900 | Fixes on up to 15 listed pages and a re-test report |
| Store Catalog SEO and Cleanup | $2,900 + $1,490 per month | One-time catalog cleanup, then ongoing catalog SEO |
| Website Speed Optimization | $890 for up to 5 pages | Audit, optimization work, before-and-after report. Up to 15 pages is $1,490 |
| Website Migration | $1,290 for up to 25 pages | Pre-move audit, redirect map, form tests, post-launch monitoring |
| Lead and Marketing Dashboard | $690 + $90 per month | Calls, forms and search data in one view |
| Fractional CTO | $3,900 per month | Up to 20 hours a month |
| Custom AI Agent Development | Pilot from $8,900 | One agent for one task, measured on your real examples |
| Google Ads and Local Services Ads | $890 per month, or 15% of ad spend if that is more | Management fee only. You pay Google for the ads directly |
| Email and SMS Marketing Automation | $490 setup + $290 per month | The automations in the quote. Platform and text fees are listed in the quote |
How we set these prices
We compared our numbers with the ranges other sellers publish. Where we found a range, we priced at or below its middle. For website migration, the marketing dashboard, and email and SMS automation we found no published price, so those numbers are our own estimates. We set all prices in October 2026 and will review them as we sell and learn.
What others publish
| Seller | Published price | Source |
|---|---|---|
| Footbridge Media | $249 per month, all included | footbridgemedia.com |
| More Calls Digital | $349 per month; $1,249 per month plus ad spend from $2,000 | morecallsdigital.com |
| Delmain (dental sites) | Website from $5,000, plus a six-month retainer | delmain.co |
| WebFX | SEO from $3,000 per month | webfx.com |
| Accessible.org | Most accessibility audits $1,250 to $2,750 | accessible.org |
We read each page on October 6, 2026. Their scope differs from ours, so compare what is included, not only the number.
What we do not promise
We do not promise rankings, traffic, calls, or revenue. We do not offer a money-back guarantee. We tell you in writing what you get and what it costs before any work begins, and the service pages say what each service leaves out.
FAQ
How much does a small business website cost with Supernova?
Core Website costs $399 to launch plus $99 to $149 a month. It covers a site of 5 to 8 pages, hosting, updates, and a contact form connected to a CRM. If you need something larger, the quote states the price.
Are these prices final?
They are starting prices. After we see your site and your goals, a written quote states the final price and the scope.
Do you offer a money-back guarantee?
No. We do not promise refunds, rankings, or results. We put the scope and the price in writing first, so you know what you are buying.
What is not in the price?
Ad spend is paid to Google directly, not to us. Platform and text-message fees for email and SMS automation are listed in the quote. Larger sites and extra locations are quoted separately.
Should I start with Site Rescue or Core Website?
Start with Site Rescue if you already have a site with fixable problems. Choose Core Website if you have no site or want a new one. The free website audit shows which case you are in.
+1 570 955 3538