Our team of developers build websites such as e-commerce, corporate, brochure, wordpress sites, forums, landing pages, and many more which highlight your business goals and identity.
We will help you create iOS apps, android apps, social networking, or mobile commerce apps that deliver unforgettable experiences for your customers.
We provide comprehensive solutions that cover all key areas of SEO, including keywords research, SEO audit, link building, and content marketing.
Our experience in SMM is a powerful tool for increasing your profits through a strategic planning, social media audit, campaigns, and competitor research.
Prices are starting prices. Each page says what is included, what is not, and what we do not promise. Exact scope and price are set in a written quote.
| Service | Best for | Starting at |
|---|---|---|
| AI Search Visibility Audit | Owners who want to know what AI tools can read on their site | $1,490 one-time |
| Generative Engine Optimization (GEO) | Businesses that want ongoing work after an audit | $1,490 per month |
| AI Readiness Audit | Teams unsure where AI would save time | $990 one-time |
| CRM Setup and Automation | Businesses with leads scattered across inboxes and spreadsheets | $4,900 + $190 per month |
| Website Migration | Sites moving to a new host, domain or platform | $1,290, up to 25 pages |
| Website Speed Optimization | Sites that load slowly | $890, up to 5 pages |
| AI Workflow Automation | Teams with one repeated office task to hand to software | $3,900 pilot + $390 per month |
| AI Chatbot for Your Website | Sites that want chat leads sent to a CRM | $2,490 + $290 per month |
| Lead Follow-Up Automation | Web leads that wait too long for a reply | $3,900 + $590 per month |
| Review Request Automation | Local businesses that want more honest reviews | $490 setup + $290 per month |
| Website Accessibility (WCAG 2.2) | Sites that need accessibility fixes | Audit $1,490; fixes from $2,900 |
| Store Catalog SEO and Cleanup | WooCommerce and Shopify stores with messy catalogs | $2,900 + $1,490 per month |
| Lead and Marketing Dashboard | Owners who want calls, forms and search data in one view | $690 + $90 per month |
| Fractional CTO | Owners who need a technical lead without a full-time hire | $3,900 per month, up to 20 hours |
| Custom AI Agent Development | Teams with a task that needs more than a fixed workflow | Pilot from $8,900 |
| Google Ads and Local Services Ads | Businesses ready to buy clicks or leads | $890 per month or 15% of ad spend, whichever is greater |
| Email and SMS Marketing Automation | Local businesses with a customer list to keep in touch with | $490 setup + $290 per month |
| Web Development | Business websites, online stores and web apps | Request a quote |
| Mobile App Development | iOS and Android apps | Request a quote |
| Search Engine Optimization | Sites that need more visits from search | Request a quote |
| Social Media Marketing | Brands that want a steady social presence | Request a quote |
Not sure where to start? Get a free website audit or see website and local SEO pricing.
Explore our portfolio full of exceptionally developed projects and efficient marketing results delivered with passion for our amazing customers.
Open government data for Northeast Pennsylvania counties, turned into tables, maps and calculators. Every number links to its source and CSV.
Fill in this form and we'll contact you shortly to discuss your ideas!